Destinations with connections to Zakynthos Airport (ZTH)
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Zakynthos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Transavia | HV5093 expand_more(1) | 09:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL2609 | 09:15 | Scheduled | |
Paris (ORY) | Transavia | TO3600 | 10:20 | Scheduled | |
Athens (ATH) | SKY express | GQ420 | 10:50 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD643 | 11:00 | Scheduled | |
Amsterdam (AMS) | Go2Sky | OR1231 | 11:20 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1273 | 11:30 | Scheduled | |
Derby (EMA) | Jet2 | LS695 | 11:55 | Scheduled | |
London (STN) | Jet2 | LS1677 | 12:00 | Scheduled | |
Luton (LTN) | easyJet | U22385 | 12:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS183 | 12:20 | Scheduled | |
Leeds (LBA) | Jet2 | LS447 | 13:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS977 | 13:00 | Scheduled | |
Berlin (BER) | Eurowings | EW8680 | 13:55 | Scheduled | |
London (LGW) | easyJet | U28203 | 14:00 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2814 expand_more(1) | 14:00 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33961 | 14:00 | Scheduled | |
London (LHR) | British Airways | BA658 | 15:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR7175 | 16:50 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5411 | 17:05 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1266 expand_more(2) | 18:10 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33449 | 18:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH4334 | 18:10 | Scheduled | |
London (LGW) | easyJet | U28205 | 18:30 | Scheduled | |
Bristol (BRS) | easyJet | U22807 | 18:55 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5091 expand_more(1) | 19:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL2678 | 19:55 | Scheduled | |
Bristol (BRS) | Jet2 | LS1897 | 20:10 | Scheduled | |
Newcastle (NCL) | Jet2 | LS593 | 20:10 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3285 | 20:40 | Scheduled | |
Athens (ATH) | Olympic Air | OA52 expand_more(1) | 21:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37052 | 21:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Eindhoven (EIN) | Transavia | HV5412 | 10:05 | Scheduled | |
Paris (ORY) | Transavia | TO3601 | 11:05 | Scheduled | |
Athens (ATH) | SKY express | GQ421 | 11:20 | Scheduled | |
Amsterdam (AMS) | Go2Sky | OR1232 | 11:50 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD644 | 12:00 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1274 | 12:30 | Scheduled | |
London (LTN) | easyJet | U22386 | 12:45 | Scheduled | |
Nottingham (EMA) | Jet2 | LS696 | 12:55 | Scheduled | |
London (STN) | Jet2 | LS1678 | 13:00 | Scheduled | |
Glasgow (GLA) | Jet2 | LS184 | 13:20 | Scheduled | |
Leeds (LBA) | Jet2 | LS448 | 13:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS978 | 13:55 | Scheduled | |
Berlin (BER) | Eurowings | EW8681 | 14:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2815 expand_more(1) | 14:40 | Scheduled | |
Stuttgart (STR) | Aegean Airlines | A33960 | 14:40 | Scheduled | |
London (LGW) | easyJet | U28204 | 14:50 | Scheduled | |
London (LHR) | British Airways | BA659 | 16:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR7176 | 17:20 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5094 expand_more(1) | 18:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2757 | 18:00 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1267 expand_more(2) | 19:00 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33448 | 19:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH4335 | 19:00 | Scheduled | |
London (LGW) | easyJet | U28206 | 19:10 | Scheduled | |
Bristol (BRS) | easyJet | U22808 | 19:45 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5092 expand_more(1) | 20:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL2699 | 20:50 | Scheduled | |
Newcastle (NCL) | Jet2 | LS594 | 20:55 | Scheduled | |
Bristol (BRS) | Jet2 | LS1898 | 21:10 | Scheduled | |
Liverpool (LPL) | Jet2 | LS3286 | 21:30 | Scheduled | |
Athens (ATH) | Olympic Air | OA53 expand_more(1) | 21:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37053 | 21:30 | Scheduled |
Flying To and From Zakynthos Airport
This page provides information about the destinations that can be reached via Zakynthos Airport.
Don't forget to book a rental car!
Search for the cheapest vehicle hire deals in Zakynthos, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Zakynthos Airport Sets New Record by 6.81%, Surpassing Pre-Pandemic Passenger Levels in Q3 2023