Destinations with connections to Zakynthos Airport (ZTH)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Zakynthos Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Smartwings | 7O5006 | 06:55 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1518 | 07:35 | Scheduled | |
| Athens (ATH) | Olympic Air | OA50 expand_more(1) | 07:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37050 | 07:50 | Scheduled | |
| Verona (VRN) | Volotea | V71554 expand_more(1) | 07:55 | Scheduled | |
| Verona (VRN) | Aegean Airlines | A33715 | 07:55 | Scheduled | |
| Rome (FCO) | Wizz Air | W46121 | 08:35 | Scheduled | |
| Prague (PRG) | Smartwings | QS1118 expand_more(1) | 08:40 | Scheduled | |
| Prague (PRG) | Eurowings | EW3198 | 08:40 | Scheduled | |
| Napoli (NAP) | Volotea | V71788 expand_more(1) | 08:45 | Scheduled | |
| Napoli (NAP) | Aegean Airlines | A33701 | 08:45 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5099 | 09:10 | Delayed | |
| Milan (MXP) | Wizz Air | W46433 | 09:50 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1231 | 10:00 | Scheduled | |
| Aalborg (AAL) | Airseven | CAT759 | 10:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ420 expand_more(1) | 10:50 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6796 | 10:50 | Scheduled | |
| Thessaloniki (SKG) | Olympic Air | A3174 | 10:55 | Scheduled | |
| London (LGW) | easyJet | U28203 | 11:00 | Scheduled | |
| Billund (BLL) | Jettime | JP527 | 11:32 | Delayed | |
| Bournemouth (BOH) | TUI | BY6178 | 11:45 | Delayed | |
| Derby (EMA) | Jet2 | LS695 | 11:50 | Delayed | |
| Edinburgh (EDI) | Jet2 | LS731 | 12:10 | Scheduled | |
| Luton (LTN) | easyJet | U22385 | 12:40 | Scheduled | |
| Bari (BRI) | Volotea | V71670 expand_more(1) | 13:00 | Scheduled | |
| Bari (BRI) | Aegean Airlines | A33631 | 13:00 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7393 | 13:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7175 | 13:55 | Scheduled | |
| Leeds (LBA) | Jet2 | LS447 | 14:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK330 expand_more(1) | 14:40 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8330 | 14:40 | Scheduled | |
| Manchester (MAN) | TUI | BY2162 | 15:10 | Delayed | |
| Budapest (BUD) | Buzz | FR2855 | 15:25 | Scheduled | |
| Kosice (KSC) | Smartwings | QS1620 | 15:55 | Scheduled | |
| Kefalonia (EFL) | SKY express | GQ40 | 16:15 | Scheduled | |
| Wasaw Modlin (WMI) | Ryanair | FR7195 | 16:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5091 | 16:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3263 | 17:00 | Scheduled | |
| London (LGW) | easyJet | U28205 | 17:10 | Scheduled | |
| Venice (VCE) | Volotea | V71494 expand_more(1) | 17:30 | Scheduled | |
| Venice (VCE) | Aegean Airlines | A33713 | 17:30 | Scheduled | |
| Napoli (NAP) | easyJet | U24171 | 18:00 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV3413 | 18:20 | Scheduled | |
| Rotterdam (RTM) | TUI | OR1241 | 18:25 | Scheduled | |
| Birmingham (BHX) | TUI | BY7160 | 18:55 | Scheduled | |
| Milan (MXP) | easyJet | U23693 | 19:10 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1897 | 19:35 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS593 | 19:55 | Scheduled | |
| Derby (EMA) | TUI | BY7106 | 20:00 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP227 | 20:29 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1273 | 20:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | OA52 expand_more(1) | 20:50 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37052 | 20:50 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1713 | 21:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS835 | 21:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Smartwings | 7O5007 | 07:45 | Scheduled | |
| Athens (ATH) | Olympic Air | OA51 expand_more(1) | 08:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37051 | 08:20 | Scheduled | |
| Bratislava (BTS) | Smartwings | QS1519 | 08:25 | Scheduled | |
| Verona (VRN) | Volotea | V71555 expand_more(1) | 08:25 | Scheduled | |
| Verona (VRN) | Aegean Airlines | A33714 | 08:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W46122 | 09:10 | Scheduled | |
| Bari (BRI) | Volotea | V71671 expand_more(1) | 09:15 | Scheduled | |
| Bari (BRI) | Aegean Airlines | A33630 | 09:15 | Scheduled | |
| Prague (PRG) | Smartwings | QS1119 expand_more(1) | 09:25 | Scheduled | |
| Prague (PRG) | Eurowings | EW3199 | 09:25 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5100 | 10:00 | Scheduled | |
| Milan (MXP) | Wizz Air | W46434 | 10:30 | Scheduled | |
| Rotterdam (RTM) | TUI | OR1242 | 10:35 | Scheduled | |
| Kefalonia (EFL) | SKY express | GQ41 | 11:20 | Scheduled | |
| Thessaloniki (SKG) | Olympic Air | A3175 | 11:25 | Scheduled | |
| Aalborg (AAL) | Airseven | CAT760 | 11:35 | Scheduled | |
| London (LGW) | easyJet | U28204 | 11:55 | Scheduled | |
| Nottingham (EMA) | Jet2 | LS696 | 12:35 | Scheduled | |
| Bournemouth (BOH) | TUI | BY6179 | 12:45 | Scheduled | |
| Copenhagen (CPH) | Jettime | JP228 | 12:55 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS732 | 13:10 | Scheduled | |
| London (LTN) | easyJet | U22386 | 13:20 | Scheduled | |
| Naples (NAP) | Volotea | V71789 expand_more(1) | 13:30 | Scheduled | |
| Naples (NAP) | Aegean Airlines | A33700 | 13:30 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR7394 | 14:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7176 | 14:30 | Scheduled | |
| Leeds (LBA) | Jet2 | LS448 | 14:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK331 expand_more(1) | 15:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8331 | 15:30 | Scheduled | |
| Budapest (BUD) | Buzz | FR2856 | 16:00 | Scheduled | |
| Manchester (MAN) | TUI | BY2163 | 16:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ421 expand_more(1) | 16:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6798 | 16:45 | Scheduled | |
| Warsaw (WMI) | Ryanair | FR7196 | 16:50 | Scheduled | |
| Kosice (KSC) | Smartwings | QS1621 | 17:00 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV5092 | 17:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3264 | 18:00 | Scheduled | |
| London (LGW) | easyJet | U28206 | 18:00 | Scheduled | |
| Venice (VCE) | Volotea | V71495 expand_more(1) | 18:00 | Scheduled | |
| Venice (VCE) | Aegean Airlines | A33712 | 18:00 | Scheduled | |
| Naples (NAP) | easyJet | U24172 | 18:40 | Scheduled | |
| Amsterdam (AMS) | TUI | OR1232 | 19:00 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV3414 | 19:10 | Scheduled | |
| Birmingham (BHX) | TUI | BY7161 | 19:55 | Scheduled | |
| Milan (MXP) | easyJet | U23694 | 20:00 | Scheduled | |
| Bristol (BRS) | Jet2 | LS1898 | 20:35 | Scheduled | |
| Newcastle (NCL) | Jet2 | LS594 | 20:45 | Scheduled | |
| Nottingham (EMA) | TUI | BY7107 | 21:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | OA53 expand_more(1) | 21:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A37053 | 21:25 | Scheduled | |
| Birmingham (BHX) | Jet2 | LS1274 | 21:35 | Scheduled | |
| Billund (BLL) | Jettime | JP528 | 21:35 | Scheduled | |
| Manchester (MAN) | Jet2 | LS1714 | 22:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS836 | 22:00 | Scheduled | |
Flying To and From Zakynthos Airport
This page provides information about the destinations that can be reached via Zakynthos Airport.
Don't forget to book a rental car!
Search for the cheapest vehicle hire deals in Zakynthos, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Zakynthos Airport Sets New Record by 6.81%, Surpassing Pre-Pandemic Passenger Levels in Q3 2023

