Destinations with connections to Zakynthos Airport (ZTH)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Zakynthos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Venice (VCE) | Volotea | V71494 expand_more(1) | 07:55 | Scheduled | |
Venice (VCE) | Aegean Airlines | A33713 | 07:55 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4388 expand_more(1) | 08:55 | Scheduled | |
Salzburg (SZG) | Aegean Airlines | A33949 | 08:55 | Scheduled | |
Napoli (NAP) | Volotea | V71788 expand_more(1) | 09:00 | Scheduled | |
Napoli (NAP) | Aegean Airlines | A33701 | 09:00 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1146 | 10:10 | Scheduled | |
London (LGW) | easyJet | U28203 | 11:10 | 10:39 | Landed |
Exeter (EXT) | TUI | BY6442 | 11:45 | Scheduled | |
Bristol (BRS) | Jet2 | LS1897 | 12:00 | Scheduled | |
Bournemouth (BOH) | Jet2 | LS3681 | 12:15 | Scheduled | |
Derby (EMA) | TUI | BY7474 | 13:00 | Scheduled | |
Manchester (MAN) | easyJet | U22075 | 13:00 | Scheduled | |
Glasgow (GLA) | TUI | BY1474 | 13:20 | 12:51 | Landed |
Warsaw (WAW) | LOT | LO6367 | 13:39 | Scheduled | |
Birmingham (BHX) | TUI | BY7492 | 15:00 | Scheduled | |
Budapest (BUD) | Wizz Air | W62455 | 15:35 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9626 expand_more(1) | 17:30 | Delayed | |
Dusseldorf (DUS) | Aegean Airlines | A33931 | 17:30 | Delayed | |
Munich (MUC) | Condor | DE1750 | 17:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK330 expand_more(1) | 18:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8330 | 18:35 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5411 | 18:55 | Scheduled | |
Athens (ATH) | SKY express | GQ422 expand_more(1) | 19:00 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6797 | 19:00 | Scheduled | |
Athens (ATH) | Olympic Air | A37050 | 19:15 | Scheduled | |
Athens (ATH) | Olympic Air | OA50 | 19:15 | Scheduled | |
Cologne (CGN) | Unicair | UNI162 | 19:21 | Scheduled | |
Verona (VRN) | Volotea | V71554 expand_more(1) | 19:55 | Scheduled | |
Verona (VRN) | Aegean Airlines | A33715 | 19:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3263 | 20:00 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS731 | 20:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS1713 | 20:30 | Scheduled | |
Athens (ATH) | Olympic Air | OA52 expand_more(1) | 21:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37052 | 21:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4402 | 21:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Venice (VCE) | Volotea | V71495 expand_more(1) | 08:25 | Scheduled | |
Venice (VCE) | Aegean Airlines | A33712 | 08:25 | Scheduled | |
Naples (NAP) | Volotea | V71789 expand_more(1) | 09:30 | Scheduled | |
Naples (NAP) | Aegean Airlines | A33700 | 09:30 | Scheduled | |
Salzburg (SZG) | Eurowings | EW4389 expand_more(1) | 09:40 | Scheduled | |
Salzburg (SZG) | Aegean Airlines | A33948 | 09:40 | Scheduled | |
Amsterdam (AMS) | TUI | OR1234 | 10:50 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1147 | 11:10 | Scheduled | |
London (LGW) | easyJet | U28204 | 12:00 | Scheduled | |
Bristol (BRS) | Jet2 | LS1898 | 12:45 | Scheduled | |
Exeter (EXT) | TUI | BY6443 | 12:45 | Scheduled | |
Bournemouth (BOH) | Jet2 | LS3682 | 13:00 | Scheduled | |
Manchester (MAN) | easyJet | U22076 | 13:50 | Scheduled | |
Nottingham (EMA) | TUI | BY7475 | 14:00 | Scheduled | |
Glasgow (GLA) | TUI | BY1475 | 14:20 | Scheduled | |
Warsaw (WAW) | LOT | LO6368 | 14:55 | Scheduled | |
Birmingham (BHX) | TUI | BY7493 | 15:55 | Scheduled | |
Budapest (BUD) | Wizz Air | W62456 | 16:10 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9627 expand_more(1) | 18:15 | Scheduled | |
Dusseldorf (DUS) | Aegean Airlines | A33930 | 18:15 | Scheduled | |
Munich (MUC) | Condor | DE1751 | 18:55 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK331 expand_more(1) | 19:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX8331 | 19:25 | Scheduled | |
Athens (ATH) | SKY express | GQ423 expand_more(1) | 19:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6799 | 19:30 | Scheduled | |
Athens (ATH) | Olympic Air | A37051 | 19:40 | Scheduled | |
Athens (ATH) | Olympic Air | OA51 | 19:40 | Scheduled | |
Eindhoven (EIN) | Transavia | HV5412 | 19:45 | Scheduled | |
Verona (VRN) | Volotea | V71555 expand_more(1) | 20:25 | Scheduled | |
Verona (VRN) | Aegean Airlines | A33714 | 20:25 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3264 | 21:00 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS732 | 21:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS1714 | 21:25 | Scheduled | |
Athens (ATH) | Olympic Air | OA53 expand_more(1) | 21:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37053 | 21:30 | Scheduled | |
Milan (BGY) | Ryanair | FR4403 | 21:35 | Scheduled |
Flying To and From Zakynthos Airport
This page provides information about the destinations that can be reached via Zakynthos Airport.
Don't forget to book a rental car!
Search for the cheapest vehicle hire deals in Zakynthos, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Zakynthos Airport Sets New Record by 6.81%, Surpassing Pre-Pandemic Passenger Levels in Q3 2023