Destinations with connections to Zakynthos Airport (ZTH)
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Poland 7 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Netherlands 4 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Slovakia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Czech Republic 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Tanzania, United Republic of 1 Connecting Airport
Flights, Arrivals & Departures at Zakynthos Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Katowice (KTW) | Ryanair | RR3053 | 05:24 | Scheduled | |
Wroclaw (WRO) | Ryanair | RR3141 | 06:05 | Scheduled | |
Poznan (POZ) | Ryanair | RR7147 | 07:03 | 06:56 | Landed |
Brno (BRQ) | Smartwings | QS1420 | 07:15 | 06:42 | Landed |
Vienna (VIE) | Austrian Airlines | OS9015 | 07:40 | Scheduled | |
Katowice (KTW) | Electra Airways | AMQ512 | 07:41 | Delayed | |
Athens (ATH) | Olympic Air | OA50 expand_more(1) | 08:05 | 07:46 | Landed |
Athens (ATH) | Aegean Airlines | A37050 | 08:05 | 07:46 | Landed |
Prague (PRG) | Smartwings | QS1118 | 08:40 | Scheduled | |
Gdansk (GDN) | Ryanair | RR3055 | 09:25 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD535 | 09:55 | Delayed | |
Gothenburg (GOT) | SAS | SK7883 | 10:40 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7412 | 10:45 | Scheduled | |
Athens (ATH) | SKY express | GQ420 | 10:50 | Scheduled | |
London (LGW) | easyJet | U28203 | 11:25 | Scheduled | |
Newcastle (NCL) | TUI | BY1538 | 11:40 | Scheduled | |
Amsterdam (AMS) | Go2Sky | OR1251 | 11:45 | Scheduled | |
Manchester (MAN) | TUI | BY2504 | 12:00 | Scheduled | |
Derby (EMA) | Fly4 Airlines | BY7512 | 12:20 | Scheduled | |
Bari (BRI) | Ryanair | FR4853 | 12:35 | Scheduled | |
Birmingham (BHX) | TUI | BY7502 | 13:00 | Scheduled | |
London (LGW) | Ascend Airways | BY5526 | 13:15 | Scheduled | |
Brussels (BRU) | SKY express | GQ7151 | 13:15 | Delayed | |
Manchester (MAN) | Jet2 | LS1797 | 13:40 | Delayed | |
Prague (PRG) | Smartwings | QS2210 | 14:55 | Scheduled | |
Budapest (BUD) | Smartwings | 7O5028 | 15:00 | Delayed | |
Ostrava (OSR) | IndiGo | QS1318 | 15:45 | Scheduled | |
Kefalonia (EFL) | SKY express | GQ40 | 16:15 | Scheduled | |
Budapest (BUD) | Ryanair | FR2855 | 16:30 | Scheduled | |
Milan (MXP) | Wizz Air | W46433 | 16:50 | Scheduled | |
Brussels (BRU) | TUI | TB2421 | 17:20 | 16:56 | Landed |
Poznan (POZ) | Smartwings | 3Z7410 | 17:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9017 | 18:10 | Scheduled | |
Bristol (BRS) | TUI | BY6532 | 18:55 | Scheduled | |
Cardiff (CWL) | TUI | BY6592 | 19:00 | Scheduled | |
Bergamo (BGY) | Ryanair | FR4402 | 19:30 | Delayed | |
London (STN) | TUI | BY5546 | 19:30 | Delayed | |
Stockholm (ARN) | SAS | SK7609 | 20:00 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5093 expand_more(1) | 20:05 | Delayed | |
Amsterdam (AMS) | KLM | KL2609 | 20:05 | Delayed | |
Athens (ATH) | Aegean Airlines | OA52 expand_more(1) | 21:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37052 | 21:00 | Scheduled | |
Maastricht (MST) | Corendon Airlines | CD853 | 21:00 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Katowice (KTW) | Ryanair | RR3054 | 06:10 | Scheduled | |
Brussels (BRU) | SKY express | GQ7150 | 06:15 | Scheduled | |
Brno (BRQ) | Smartwings | QS1421 | 08:05 | 07:55 | En-Route |
Vienna (VIE) | Austrian Airlines | OS9016 | 08:30 | Scheduled | |
Athens (ATH) | Olympic Air | OA51 expand_more(1) | 08:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37051 | 08:35 | Scheduled | |
Katowice (KTW) | Electra Airways | AMQ513 | 09:00 | Scheduled | |
Prague (PRG) | Smartwings | QS1119 | 09:25 | Scheduled | |
Maastricht (MST) | Corendon Airlines | CD854 | 10:55 | Scheduled | |
Kefalonia (EFL) | SKY express | GQ41 | 11:20 | Scheduled | |
Poznan (POZ) | Smartwings | 3Z7411 | 11:35 | Scheduled | |
Gothenburg (GOT) | SAS | SK7884 | 11:40 | Scheduled | |
London (LGW) | easyJet | U28204 | 12:05 | Scheduled | |
Kefalonia (EFL) | Go2Sky | OR1251 | 12:20 | Scheduled | |
Newcastle (NCL) | TUI | BY1539 | 12:40 | Scheduled | |
Manchester (MAN) | TUI | BY2505 | 12:55 | Scheduled | |
Bari (BRI) | Ryanair | FR4854 | 13:00 | Scheduled | |
Nottingham (EMA) | Fly4 Airlines | BY7513 | 13:20 | Scheduled | |
Athens (ATH) | SKY express | GQ423 | 14:00 | Scheduled | |
Birmingham (BHX) | TUI | BY7503 | 14:00 | Scheduled | |
London (LGW) | Ascend Airways | BY5527 | 14:15 | Scheduled | |
Manchester (MAN) | Jet2 | LS1798 | 14:30 | Scheduled | |
Prague (PRG) | Smartwings | QS2211 | 15:45 | Scheduled | |
Budapest (BUD) | Smartwings | 7O5029 | 15:50 | Scheduled | |
Ostrava (OSR) | IndiGo | QS1319 | 16:30 | Scheduled | |
Athens (ATH) | SKY express | GQ421 | 16:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR2856 | 17:00 | Scheduled | |
Milan (MXP) | Wizz Air | W46434 | 17:25 | Scheduled | |
Brussels (BRU) | TUI | TB2422 | 17:50 | Scheduled | |
Warsaw (WAW) | Smartwings | 3Z7413 | 18:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9018 | 19:00 | Scheduled | |
Milan (BGY) | Ryanair | FR4403 | 19:55 | Scheduled | |
Bristol (BRS) | TUI | BY6533 | 19:55 | Scheduled | |
Cardiff (CWL) | TUI | BY6593 | 20:00 | Scheduled | |
London (STN) | TUI | BY5547 | 20:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5094 expand_more(1) | 21:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL2757 | 21:00 | Scheduled | |
Stockholm (ARN) | SAS | SK7610 | 21:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | OA53 expand_more(1) | 21:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A37053 | 21:30 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | CD536 | 22:00 | Scheduled |
Flying To and From Zakynthos Airport
This page provides information about the destinations that can be reached via Zakynthos Airport.
Don't forget to book a rental car!
Search for the cheapest vehicle hire deals in Zakynthos, Greece
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Zakynthos Airport Sets New Record by 6.81%, Surpassing Pre-Pandemic Passenger Levels in Q3 2023