Aegean Airlines at Zakynthos Airport - ZTH
Which locations does Aegean Airlines fly to and from Zakynthos Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 41 | View Flights |
Palese (BRI) | Italy | Bari | 6 | View Flights |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | View Flights |
Capodichino (NAP) | Italy | Naples | 4 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 2 | View Flights |
W. A. Mozart (SZG) | Austria | Salzburg | 2 | View Flights |
Stuttgart Echterdingen (STR) | Germany | Stuttgart | 2 | View Flights |
Marco Polo (VCE) | Italy | Venice | 4 | View Flights |
Valerio Catullo (VRN) | Italy | Verona | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 2 | 4 | 3 | 4 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 3 | 3 | 2 | 4 | 3 | 4 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Italy | Bari | Palese (BRI) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Stuttgart | Stuttgart Echterdingen (STR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Verona | Valerio Catullo (VRN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Austria | Salzburg | W. A. Mozart (SZG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Find the cheapest rental vehicles at ZTH

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!