Flyankomster og afgange på Zakynthos Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Brno (BRQ) | Smartwings | QS1420 | 07:15 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ512 | 07:39 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS835 | 07:40 | planlagt | |
| Athens (ATH) | Aegean Airlines | OA50 expand_more(1) | 07:50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A37050 | 07:50 | planlagt | |
| Prague (PRG) | Smartwings | QS1118 expand_more(1) | 08:40 | planlagt | |
| Prague (PRG) | Eurowings | EW3198 | 08:40 | planlagt | |
| Sofia (SOF) | VistaJet | H5727 | 08:59 | planlagt | |
| Venice (VCE) | Volotea | V71494 expand_more(1) | 09:15 | planlagt | |
| Venice (VCE) | Aegean Airlines | A33713 | 09:15 | planlagt | |
| Warsaw (WAW) | Smartwings | 3Z7412 | 10:35 | planlagt | |
| Gothenburg (GOT) | SAS | SK7883 | 10:40 | planlagt | |
| Athens (ATH) | SKY express | GQ420 expand_more(1) | 10:50 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6796 | 10:50 | planlagt | |
| London (LGW) | easyJet | U28203 | 11:20 | planlagt | |
| Newcastle (NCL) | TUI | BY1538 | 11:40 | planlagt | |
| Amsterdam (AMS) | Fly4 Airlines | OR1235 | 11:45 | planlagt | |
| Manchester (MAN) | TUI | BY2504 | 12:00 | planlagt | |
| Derby (EMA) | TUI | BY7512 | 12:20 | planlagt | |
| Bergamo (BGY) | Ryanair | FR4402 | 12:35 | planlagt | |
| Birmingham (BHX) | TUI | BY7502 | 13:00 | planlagt | |
| London (LGW) | Go2Sky | BY5526 | 13:15 | planlagt | |
| Brussels (BRU) | SKY express | GQ7151 | 13:20 | planlagt | |
| Manchester (MAN) | Jet2 | LS1797 | 14:00 | planlagt | |
| Prague (PRG) | Smartwings | QS2210 | 14:55 | planlagt | |
| Budapest (BUD) | Smartwings | 7O5028 | 15:00 | planlagt | |
| Ostrava (OSR) | Smartwings | QS1318 | 15:45 | planlagt | |
| Kefalonia (EFL) | SKY express | GQ40 | 16:15 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7393 | 16:25 | planlagt | |
| Brussels (BRU) | TUI | TB2421 | 17:20 | 16:58 | Landet |
| Leeds (LBA) | Jet2 | LS447 | 17:35 | planlagt | |
| Poznan (POZ) | Smartwings | 3Z7410 | 17:55 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS837 | 18:10 | planlagt | |
| Bristol (BRS) | TUI | BY6532 | 18:55 | Forsinket | |
| Cardiff (CWL) | TUI | BY6592 | 19:00 | planlagt | |
| Athens (ATH) | SKY express | GQ422 expand_more(1) | 19:15 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6797 | 19:15 | planlagt | |
| Rome (FCO) | Ryanair | FR3022 | 19:30 | planlagt | |
| London (STN) | TUI | BY5546 | 19:30 | planlagt | |
| Stockholm (ARN) | SAS | SK7609 | 20:00 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5093 | 20:20 | Forsinket | |
| Athens (ATH) | Aegean Airlines | OA52 expand_more(1) | 20:50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A37052 | 20:50 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5253 | 21:00 | planlagt | |
| Napoli (NAP) | Volotea | V71788 expand_more(1) | 21:00 | planlagt | |
| Napoli (NAP) | Aegean Airlines | A33701 | 21:00 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | SKY express | GQ7150 | 06:15 | planlagt | |
| Brno (BRQ) | Smartwings | QS1421 | 08:05 | planlagt | |
| Athens (ATH) | Aegean Airlines | OA51 expand_more(1) | 08:20 | planlagt | |
| Athens (ATH) | Aegean Airlines | A37051 | 08:20 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS836 | 08:30 | planlagt | |
| Katowice (KTW) | Air 001 | AMQ513 | 09:00 | planlagt | |
| Prague (PRG) | Smartwings | QS1119 expand_more(1) | 09:25 | planlagt | |
| Prague (PRG) | Eurowings | EW3199 | 09:25 | planlagt | |
| Venice (VCE) | Volotea | V71495 expand_more(1) | 09:45 | planlagt | |
| Venice (VCE) | Aegean Airlines | A33712 | 09:45 | planlagt | |
| Kefalonia (EFL) | SKY express | GQ41 | 11:20 | planlagt | |
| Poznan (POZ) | Smartwings | 3Z7411 | 11:25 | planlagt | |
| Gothenburg (GOT) | SAS | SK7884 | 11:40 | planlagt | |
| London (LGW) | easyJet | U28204 | 12:10 | planlagt | |
| Amsterdam (AMS) | Fly4 Airlines | OR1236 | 12:20 | planlagt | |
| Newcastle (NCL) | TUI | BY1539 | 12:40 | planlagt | |
| Manchester (MAN) | TUI | BY2505 | 12:55 | planlagt | |
| Milan (BGY) | Ryanair | FR4403 | 13:00 | planlagt | |
| Nottingham (EMA) | TUI | BY7513 | 13:20 | planlagt | |
| Athens (ATH) | SKY express | GQ427 | 14:00 | planlagt | |
| Birmingham (BHX) | TUI | BY7503 | 14:00 | planlagt | |
| London (LGW) | Go2Sky | BY5527 | 14:15 | planlagt | |
| Manchester (MAN) | Jet2 | LS1798 | 15:00 | planlagt | |
| Prague (PRG) | Smartwings | QS2211 | 15:45 | planlagt | |
| Budapest (BUD) | Smartwings | 7O5029 | 15:50 | planlagt | |
| Ostrava (OSR) | Smartwings | QS1319 | 16:30 | planlagt | |
| Athens (ATH) | SKY express | GQ421 expand_more(1) | 16:45 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6798 | 16:45 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7394 | 17:00 | planlagt | |
| Brussels (BRU) | TUI | TB2422 | 17:50 | planlagt | |
| Leeds (LBA) | Jet2 | LS448 | 18:25 | planlagt | |
| Warsaw (WAW) | Smartwings | 3Z7413 | 18:45 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS838 | 19:00 | planlagt | |
| Athens (ATH) | SKY express | GQ423 expand_more(1) | 19:45 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6799 | 19:45 | planlagt | |
| Rome (FCO) | Ryanair | FR3023 | 19:55 | planlagt | |
| Bristol (BRS) | TUI | BY6533 | 19:55 | planlagt | |
| Cardiff (CWL) | TUI | BY6593 | 20:00 | planlagt | |
| London (STN) | TUI | BY5547 | 20:30 | planlagt | |
| Stockholm (ARN) | SAS | SK7610 | 21:00 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5094 | 21:15 | planlagt | |
| Athens (ATH) | Aegean Airlines | OA53 expand_more(1) | 21:25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A37053 | 21:25 | planlagt | |
| Naples (NAP) | Volotea | V71789 expand_more(1) | 21:30 | planlagt | |
| Naples (NAP) | Aegean Airlines | A33700 | 21:30 | planlagt | |
| Amsterdam (AMS) | Corendon Airlines | CD5254 | 22:00 | planlagt | |
Flyver til og fra Zakynthos Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Zakynthos Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Zakynthos Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
