Zakynthos 机场 的 Sky Express - ZTH
Sky Express 往返于哪些地点的 Zakynthos 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | 查看航班 |
Billund (BLL) | Denmark | Billund | 2 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 2 | 查看航班 |
Kastrup (CPH) | Denmark | Copenhagen | 2 | 查看航班 |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 4 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |

国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Zakynthos 机场 租车 节省大量资金。
