Zakynthos Airport vertrektijden (ZTH)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nottingham (EMA) | Fly4 Airlines | BY7513 | 01:20 | Gepland | |
Athens (ATH) | SKY express | GQ423 expand_more(1) | 02:00 | Gepland | |
Athens (ATH) | Etihad Airways | EY6799 | 02:00 | Gepland | |
Birmingham (BHX) | TUI | BY7503 | 02:00 | Gepland | |
London (LGW) | Ascend Airways | BY5527 | 02:15 | Gepland | |
Manchester (MAN) | Jet2 | LS1798 | 03:10 | Gepland | |
Prague (PRG) | Smartwings | QS2211 | 03:45 | Gepland | |
Budapest (BUD) | Smartwings | 7O5029 | 03:50 | Gepland | |
Ostrava (OSR) | SmartLynx | QS1319 | 04:30 | Gepland | |
Athens (ATH) | SKY express | GQ421 expand_more(1) | 04:45 | Gepland | |
Athens (ATH) | Etihad Airways | EY6798 | 04:45 | Gepland | |
Budapest (BUD) | Ryanair | FR2856 | 05:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Zakynthos Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!