Vluchten Aankomst en vertrek op Zakynthos Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Athens (ATH) | SKY express | GQ420 expand_more(1) | 07:45 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6796 | 07:45 | Gepland | |
| Munich (MUC) | Condor | DE1750 | 09:10 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5093 expand_more(1) | 09:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL2609 | 09:40 | Gepland | |
| Frankfurt (FRA) | Condor | DE1748 | 09:50 | Gepland | |
| Hamburg (HAM) | Marabu | DI6376 expand_more(1) | 09:55 | Gepland | |
| Hamburg (HAM) | Condor | DE6376 | 09:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9626 expand_more(1) | 10:25 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33931 | 10:25 | Gepland | |
| Athens (ATH) | SKY express | GQ422 expand_more(1) | 10:55 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6797 | 10:55 | Gepland | |
| London (LGW) | easyJet | U28205 | 15:00 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7620 | 17:45 | Gepland | |
| Amsterdam (AMS) | Transavia | HV77 | 17:53 | Gepland | |
| Athens (ATH) | Olympic Air | OA52 expand_more(1) | 18:05 | Gepland | |
| Athens (ATH) | Aegean Airlines | A37052 | 18:05 | Gepland | |
| Paris (ORY) | Transavia | TO3608 | 18:15 | Gepland |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | SKY express | GQ7100 | 08:25 | Gepland | |
| Munich (MUC) | Condor | DE1751 | 10:05 | Gepland | |
| Amsterdam (AMS) | Transavia | HV5094 expand_more(1) | 10:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2757 | 10:25 | Gepland | |
| Frankfurt (FRA) | Condor | DE1749 | 10:50 | Gepland | |
| Hamburg (HAM) | Marabu | DI6377 expand_more(1) | 10:55 | Gepland | |
| Hamburg (HAM) | Condor | DE6377 | 10:55 | Gepland | |
| Dusseldorf (DUS) | Eurowings | EW9627 expand_more(1) | 11:15 | Gepland | |
| Dusseldorf (DUS) | Aegean Airlines | A33930 | 11:15 | Gepland | |
| Athens (ATH) | SKY express | GQ423 expand_more(1) | 11:25 | Gepland | |
| Athens (ATH) | Etihad Airways | EY6799 | 11:25 | Gepland | |
| London (LGW) | easyJet | U28206 | 15:45 | Gepland | |
| Hamburg (HAM) | Eurowings | EW7621 | 18:35 | Gepland | |
| Athens (ATH) | Olympic Air | OA53 expand_more(1) | 18:35 | Gepland | |
| Athens (ATH) | Aegean Airlines | A37053 | 18:35 | Gepland | |
| Eindhoven (EIN) | Transavia | HV5414 | 18:55 | Gepland | |
| Paris (ORY) | Transavia | TO3609 | 19:00 | Gepland | |
| Dusseldorf (DUS) | Condor | DE1147 | 19:35 | Gepland |
Vliegen van en naar Zakynthos Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Zakynthos Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Zakynthos Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
