Flyankomster og avganger på Zakynthos Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Smartwings | 7O5006 | 06.55 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1518 | 07.35 | planlagt | |
| Athens (ATH) | Olympic Air | OA50 expand_more(1) | 07.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A37050 | 07.50 | planlagt | |
| Verona (VRN) | Volotea | V71554 expand_more(1) | 07.55 | planlagt | |
| Verona (VRN) | Aegean Airlines | A33715 | 07.55 | planlagt | |
| Rome (FCO) | Wizz Air | W46121 | 08.35 | planlagt | |
| Prague (PRG) | Smartwings | QS1118 expand_more(1) | 08.40 | planlagt | |
| Prague (PRG) | Eurowings | EW3198 | 08.40 | planlagt | |
| Napoli (NAP) | Volotea | V71788 expand_more(1) | 08.45 | planlagt | |
| Napoli (NAP) | Aegean Airlines | A33701 | 08.45 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5099 | 09.10 | planlagt | |
| Milan (MXP) | Wizz Air | W46433 | 09.50 | planlagt | |
| Amsterdam (AMS) | TUI | OR1231 | 10.00 | planlagt | |
| Aalborg (AAL) | Airseven | CAT759 | 10.15 | planlagt | |
| Athens (ATH) | SKY express | GQ420 expand_more(1) | 10.50 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6796 | 10.50 | planlagt | |
| Thessaloniki (SKG) | Olympic Air | A3174 | 10.55 | planlagt | |
| London (LGW) | easyJet | U28203 | 11.00 | planlagt | |
| Billund (BLL) | Jettime | JP527 | 11.32 | planlagt | |
| Bournemouth (BOH) | TUI | BY6178 | 11.45 | planlagt | |
| Derby (EMA) | Jet2 | LS695 | 11.50 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS731 | 12.10 | planlagt | |
| Luton (LTN) | easyJet | U22385 | 12.40 | planlagt | |
| Bari (BRI) | Volotea | V71670 expand_more(1) | 13.00 | planlagt | |
| Bari (BRI) | Aegean Airlines | A33631 | 13.00 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7393 | 13.35 | planlagt | |
| Dublin (DUB) | Ryanair | FR7175 | 13.55 | planlagt | |
| Leeds (LBA) | Jet2 | LS447 | 14.00 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK330 expand_more(1) | 14.40 | planlagt | |
| Zurich (ZRH) | Swiss | LX8330 | 14.40 | planlagt | |
| Manchester (MAN) | TUI | BY2162 | 15.10 | planlagt | |
| Budapest (BUD) | Ryanair | FR2855 | 15.25 | planlagt | |
| Kosice (KSC) | Smartwings | QS1620 | 15.55 | planlagt | |
| Kefalonia (EFL) | SKY express | GQ40 | 16.15 | planlagt | |
| Wasaw Modlin (WMI) | Ryanair | FR7195 | 16.25 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5091 | 16.55 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3263 | 17.00 | planlagt | |
| London (LGW) | easyJet | U28205 | 17.10 | planlagt | |
| Venice (VCE) | Volotea | V71494 expand_more(1) | 17.30 | planlagt | |
| Venice (VCE) | Aegean Airlines | A33713 | 17.30 | planlagt | |
| Napoli (NAP) | easyJet | U24171 | 18.00 | planlagt | |
| Eindhoven (EIN) | Transavia | HV3413 | 18.20 | planlagt | |
| Rotterdam (RTM) | TUI | OR1241 | 18.25 | planlagt | |
| Birmingham (BHX) | TUI | BY7160 | 18.55 | planlagt | |
| Milan (MXP) | easyJet | U23693 | 19.10 | planlagt | |
| Bristol (BRS) | Jet2 | LS1897 | 19.35 | planlagt | |
| Newcastle (NCL) | Jet2 | LS593 | 19.55 | planlagt | |
| Derby (EMA) | TUI | BY7106 | 20.00 | planlagt | |
| Copenhagen (CPH) | Jettime | JP227 | 20.29 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1273 | 20.45 | planlagt | |
| Athens (ATH) | Aegean Airlines | OA52 expand_more(1) | 20.50 | planlagt | |
| Athens (ATH) | Aegean Airlines | A37052 | 20.50 | planlagt | |
| Manchester (MAN) | Jet2 | LS1713 | 21.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS835 | 21.20 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Budapest (BUD) | Smartwings | 7O5007 | 07.45 | planlagt | |
| Athens (ATH) | Olympic Air | OA51 expand_more(1) | 08.20 | planlagt | |
| Athens (ATH) | Aegean Airlines | A37051 | 08.20 | planlagt | |
| Bratislava (BTS) | Smartwings | QS1519 | 08.25 | planlagt | |
| Verona (VRN) | Volotea | V71555 expand_more(1) | 08.25 | planlagt | |
| Verona (VRN) | Aegean Airlines | A33714 | 08.25 | planlagt | |
| Rome (FCO) | Wizz Air | W46122 | 09.10 | planlagt | |
| Bari (BRI) | Volotea | V71671 expand_more(1) | 09.15 | planlagt | |
| Bari (BRI) | Aegean Airlines | A33630 | 09.15 | planlagt | |
| Prague (PRG) | Smartwings | QS1119 expand_more(1) | 09.25 | planlagt | |
| Prague (PRG) | Eurowings | EW3199 | 09.25 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5100 | 10.00 | planlagt | |
| Milan (MXP) | Wizz Air | W46434 | 10.30 | planlagt | |
| Rotterdam (RTM) | TUI | OR1242 | 10.35 | planlagt | |
| Kefalonia (EFL) | SKY express | GQ41 | 11.20 | planlagt | |
| Thessaloniki (SKG) | Olympic Air | A3175 | 11.25 | planlagt | |
| Aalborg (AAL) | Airseven | CAT760 | 11.35 | planlagt | |
| London (LGW) | easyJet | U28204 | 11.55 | planlagt | |
| Nottingham (EMA) | Jet2 | LS696 | 12.35 | planlagt | |
| Bournemouth (BOH) | TUI | BY6179 | 12.45 | planlagt | |
| Copenhagen (CPH) | Jettime | JP228 | 12.55 | planlagt | |
| Edinburgh (EDI) | Jet2 | LS732 | 13.10 | planlagt | |
| London (LTN) | easyJet | U22386 | 13.20 | planlagt | |
| Naples (NAP) | Volotea | V71789 expand_more(1) | 13.30 | planlagt | |
| Naples (NAP) | Aegean Airlines | A33700 | 13.30 | planlagt | |
| Vienna (VIE) | Lauda Europe | FR7394 | 14.00 | planlagt | |
| Dublin (DUB) | Ryanair | FR7176 | 14.30 | planlagt | |
| Leeds (LBA) | Jet2 | LS448 | 14.50 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK331 expand_more(1) | 15.30 | planlagt | |
| Zurich (ZRH) | Swiss | LX8331 | 15.30 | planlagt | |
| Budapest (BUD) | Ryanair | FR2856 | 16.00 | planlagt | |
| Manchester (MAN) | TUI | BY2163 | 16.15 | planlagt | |
| Athens (ATH) | SKY express | GQ421 expand_more(1) | 16.45 | planlagt | |
| Athens (ATH) | Etihad Airways | EY6798 | 16.45 | planlagt | |
| Warsaw (WMI) | Ryanair | FR7196 | 16.50 | planlagt | |
| Kosice (KSC) | Smartwings | QS1621 | 17.00 | planlagt | |
| Amsterdam (AMS) | Transavia | HV5092 | 17.45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3264 | 18.00 | planlagt | |
| London (LGW) | easyJet | U28206 | 18.00 | planlagt | |
| Venice (VCE) | Volotea | V71495 expand_more(1) | 18.00 | planlagt | |
| Venice (VCE) | Aegean Airlines | A33712 | 18.00 | planlagt | |
| Naples (NAP) | easyJet | U24172 | 18.40 | planlagt | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1232 | 19.00 | planlagt | |
| Birmingham (BHX) | TUI Airways | BY7161 | 19.55 | planlagt | |
| Milan (MXP) | easyJet | U23694 | 20.00 | planlagt | |
| Bristol (BRS) | Jet2 | LS1898 | 20.35 | planlagt | |
| Newcastle (NCL) | Jet2 | LS594 | 20.45 | planlagt | |
| Nottingham (EMA) | TUI Airways | BY7107 | 21.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | OA53 expand_more(1) | 21.25 | planlagt | |
| Athens (ATH) | Aegean Airlines | A37053 | 21.25 | planlagt | |
| Birmingham (BHX) | Jet2 | LS1274 | 21.35 | planlagt | |
| Manchester (MAN) | Jet2 | LS1714 | 22.00 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS836 | 22.00 | planlagt | |
Flyr til og fra Zakynthos Airport
Denne siden gir informasjon om destinasjonene som kan nås via Zakynthos Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Zakynthos Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
