Voli Arrivi e partenze su Aeroporto Zakynthos
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | SKY express | GQ420 expand_more(1) | 07:45 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6796 | 07:45 | Programmato | |
| Katowice (KTW) | Air 001 | AMQ712 | 08:10 | Programmato | |
| Munich (MUC) | Condor | DE1750 | 09:10 | Programmato | |
| Dusseldorf (DUS) | Marabu | DE1148 | 09:45 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7620 | 10:00 | Programmato | |
| Aarhus (AAR) | Airseven | CAT317 | 10:17 | Programmato | |
| Hamburg (HAM) | Condor | DE1376 | 10:35 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9626 expand_more(1) | 10:55 | Programmato | |
| Dusseldorf (DUS) | Aegean Airlines | A33931 | 10:55 | Programmato | |
| Frankfurt (FRA) | Airbus Transport International | 4Y1214 expand_more(2) | 11:00 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A33433 | 11:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4330 | 11:00 | Programmato | |
| Exeter (EXT) | TUI | BY6788 | 11:30 | Programmato | |
| Glasgow (GLA) | TUI | BY1744 | 12:00 | Programmato | |
| London (LGW) | easyJet | U28203 | 12:10 | Programmato | |
| Manchester (MAN) | TUI | BY2716 | 12:20 | Programmato | |
| Manchester (MAN) | easyJet | U22075 | 14:00 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3263 | 14:55 | Programmato | |
| Amsterdam (AMS) | SKY express | GQ7101 | 15:50 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5093 | 15:50 | Programmato | |
| Paris (ORY) | Transavia France | TO3608 | 17:25 | Programmato | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1237 | 18:15 | Programmato | |
| Frankfurt (FRA) | Condor | DE1748 | 18:35 | Programmato | |
| Birmingham (BHX) | TUI Airways | BY7760 | 18:55 | Programmato | |
| London (LGW) | TUI Airways | BY4748 | 18:55 | Programmato | |
| Eindhoven (EIN) | Transavia | HV5413 | 19:20 | Programmato | |
| London (LHR) | British Airways | BA662 | 19:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | OA52 expand_more(1) | 20:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A37052 | 20:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Amsterdam (AMS) | SKY express | GQ7100 | 08:25 | Programmato | |
| Katowice (KTW) | Air 001 | AMQ713 | 09:25 | Programmato | |
| Munich (MUC) | Condor | DE1751 | 10:10 | Programmato | |
| Dusseldorf (DUS) | Marabu | DE1149 | 10:45 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7621 | 10:50 | Programmato | |
| Frankfurt (FRA) | Condor | DE1749 | 11:35 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9627 expand_more(1) | 11:45 | Programmato | |
| Dusseldorf (DUS) | Aegean Airlines | A33930 | 11:45 | Programmato | |
| Aarhus (AAR) | Airseven | CAT318 | 11:45 | Programmato | |
| Frankfurt (FRA) | Airbus Transport International | 4Y1215 expand_more(2) | 11:50 | Programmato | |
| Frankfurt (FRA) | Aegean Airlines | A33432 | 11:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4331 | 11:50 | Programmato | |
| Exeter (EXT) | TUI | BY6789 | 12:30 | Programmato | |
| Glasgow (GLA) | TUI | BY1745 | 13:00 | Programmato | |
| London (LGW) | easyJet | U28204 | 13:05 | Programmato | |
| Manchester (MAN) | TUI | BY2717 | 13:20 | Programmato | |
| Manchester (MAN) | easyJet | U22076 | 14:50 | Programmato | |
| Brussels (BRU) | Brussels Airlines | SN3264 | 15:55 | Programmato | |
| Athens (ATH) | SKY express | GQ421 expand_more(1) | 16:25 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6798 | 16:25 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5094 | 16:35 | Programmato | |
| Paris (ORY) | Transavia France | TO3609 | 18:10 | Programmato | |
| Amsterdam (AMS) | TUI fly Netherlands | OR1238 | 18:50 | Programmato | |
| Hamburg (HAM) | Condor | DE1377 | 19:35 | Programmato | |
| Birmingham (BHX) | TUI Airways | BY7761 | 19:55 | Programmato | |
| Eindhoven (EIN) | Transavia | HV5414 | 20:05 | Programmato | |
| London (LGW) | TUI Airways | BY4749 | 20:05 | Programmato | |
| London (LHR) | British Airways | BA663 | 20:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | OA53 expand_more(1) | 21:20 | Programmato | |
| Athens (ATH) | Aegean Airlines | A37053 | 21:20 | Programmato | |
Volare da e per Aeroporto Zakynthos
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Zakynthos.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Zakynthos per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
