Voli Arrivi e partenze su Aeroporto Zakynthos
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Amsterdam (AMS) | Transavia | HV5093 expand_more(1) | 09:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL2609 | 09:35 | Programmato | |
| Paris (ORY) | Transavia | TO3600 | 10:20 | Programmato | |
| Athens (ATH) | SKY express | GQ420 expand_more(1) | 10:50 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6796 | 10:50 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1273 | 11:30 | Programmato | |
| Derby (EMA) | Jet2 | LS695 | 11:55 | Programmato | |
| London (STN) | Jet2 | LS1677 | 12:00 | Programmato | |
| Luton (LTN) | easyJet | U22385 | 12:00 | Programmato | |
| Leeds (LBA) | Jet2 | LS447 | 13:00 | Programmato | |
| Manchester (MAN) | Jet2 | LS977 | 13:00 | Programmato | |
| Berlin (BER) | Eurowings | EW8680 | 13:55 | Programmato | |
| London (LGW) | easyJet | U28203 | 14:00 | Programmato | |
| London (LHR) | British Airways | BA658 | 15:45 | Programmato | |
| Vienna (VIE) | Ryanair | FR7393 | 16:15 | Programmato | |
| Dublin (DUB) | Ryanair | FR7175 | 16:50 | Programmato | |
| Eindhoven (EIN) | Transavia | HV5411 | 17:05 | Programmato | |
| Munich (MUC) | Airbus Transport International | 4Y1266 expand_more(2) | 18:10 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33449 | 18:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH4334 | 18:10 | Programmato | |
| London (LGW) | easyJet | U28205 | 18:30 | Programmato | |
| Bristol (BRS) | easyJet | U22807 | 18:55 | Programmato | |
| Bristol (BRS) | Jet2 | LS1897 | 20:10 | Programmato | |
| Athens (ATH) | Olympic Air | OA52 expand_more(1) | 21:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A37052 | 21:00 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Eindhoven (EIN) | Transavia | HV5412 | 10:20 | Programmato | |
| Paris (ORY) | Transavia | TO3601 | 11:05 | Programmato | |
| Athens (ATH) | SKY express | GQ421 expand_more(1) | 11:20 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6798 | 11:20 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1274 | 12:30 | Programmato | |
| London (LTN) | easyJet | U22386 | 12:45 | Programmato | |
| Nottingham (EMA) | Jet2 | LS696 | 12:55 | Programmato | |
| London (STN) | Jet2 | LS1678 | 13:00 | Programmato | |
| Leeds (LBA) | Jet2 | LS448 | 13:55 | Programmato | |
| Manchester (MAN) | Jet2 | LS978 | 13:55 | Programmato | |
| Berlin (BER) | Eurowings | EW8681 | 14:35 | Programmato | |
| London (LGW) | easyJet | U28204 | 14:50 | Programmato | |
| London (LHR) | British Airways | BA659 | 16:45 | Programmato | |
| Vienna (VIE) | Ryanair | FR7394 | 16:50 | Programmato | |
| Dublin (DUB) | Ryanair | FR7176 | 17:20 | Programmato | |
| Amsterdam (AMS) | Transavia | HV5094 expand_more(1) | 18:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL2757 | 18:00 | Programmato | |
| Munich (MUC) | Airbus Transport International | 4Y1267 expand_more(2) | 19:00 | Programmato | |
| Munich (MUC) | Aegean Airlines | A33448 | 19:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH4335 | 19:00 | Programmato | |
| London (LGW) | easyJet | U28206 | 19:10 | Programmato | |
| Bristol (BRS) | easyJet | U22808 | 19:45 | Programmato | |
| Bristol (BRS) | Jet2 | LS1898 | 21:10 | Programmato | |
| Athens (ATH) | Olympic Air | OA53 expand_more(1) | 21:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A37053 | 21:30 | Programmato | |
Volare da e per Aeroporto Zakynthos
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Zakynthos.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Zakynthos per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!
