Voli Arrivi e partenze su Aeroporto Zakynthos
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Katowice (KTW) | Ryanair | RR3053 | 05:25 | Programmato | |
Wroclaw (WRO) | Ryanair | RR3141 | 06:04 | 05:54 | Atterrato |
Rome (FCO) | Wizz Air | W46121 | 06:55 | Programmato | |
Poznan (POZ) | Ryanair | RR7147 | 07:03 | 06:58 | Atterrato |
Brno (BRQ) | Smartwings | QS1420 | 07:15 | 06:43 | Atterrato |
Vienna (VIE) | Austrian Airlines | OS9015 | 07:40 | Programmato | |
Katowice (KTW) | Air 001 | AMQ512 | 07:42 | Programmato | |
Athens (ATH) | Olympic Air | OA50 expand_more(1) | 08:05 | Programmato | |
Athens (ATH) | Aegean Airlines | A37050 | 08:05 | Programmato | |
Prague (PRG) | Smartwings | QS1118 | 08:40 | Programmato | |
Venice (VCE) | Volotea | V71494 expand_more(1) | 09:00 | Programmato | |
Venice (VCE) | Aegean Airlines | A33713 | 09:00 | Programmato | |
Amsterdam (AMS) | Corendon Airlines | CD535 | 09:55 | Programmato | |
Gothenburg (GOT) | SAS | SK7883 | 10:40 | Programmato | |
Warsaw (WAW) | Smartwings | 3Z7412 | 10:45 | Programmato | |
Athens (ATH) | SKY express | GQ420 expand_more(1) | 10:50 | Programmato | |
Athens (ATH) | Etihad Airways | EY6796 | 10:50 | Programmato | |
London (LGW) | easyJet | U28203 | 11:25 | Programmato | |
Newcastle (NCL) | TUI | BY1538 | 11:40 | Programmato | |
Amsterdam (AMS) | TUI | OR1251 | 11:45 | Programmato | |
Manchester (MAN) | TUI | BY2504 | 12:00 | Ritardato | |
Derby (EMA) | Fly4 Airlines | BY7512 | 12:20 | Programmato | |
Bari (BRI) | Ryanair | FR4853 | 12:35 | Programmato | |
Birmingham (BHX) | TUI | BY7502 | 13:00 | Ritardato | |
Brussels (BRU) | SKY express | GQ7151 | 13:15 | Ritardato | |
London (LGW) | Ascend Airways | BY5526 | 13:15 | Programmato | |
Gdansk (GDN) | Ryanair | RR3055 | 13:54 | Ritardato | |
Manchester (MAN) | Jet2 | LS1797 | 14:10 | Programmato | |
Prague (PRG) | Smartwings | QS2210 | 14:55 | Programmato | |
Budapest (BUD) | Smartwings | 7O5028 | 15:00 | Programmato | |
Ostrava (OSR) | SmartLynx | QS1318 | 15:45 | Programmato | |
Kefalonia (EFL) | SKY express | GQ40 | 16:15 | Programmato | |
Budapest (BUD) | Ryanair | FR2855 | 16:30 | Programmato | |
Milan (MXP) | Wizz Air | W46433 | 16:50 | Programmato | |
Brussels (BRU) | TUI | TB2421 | 17:20 | Programmato | |
Leeds (LBA) | Jet2 | LS447 | 17:35 | Programmato | |
Poznan (POZ) | Smartwings | 3Z7410 | 17:55 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9017 | 18:10 | Programmato | |
Bristol (BRS) | TUI | BY6532 | 18:55 | Programmato | |
Cardiff (CWL) | TUI | BY6592 | 19:00 | Programmato | |
Bergamo (BGY) | Ryanair | FR4402 | 19:30 | Programmato | |
London (STN) | TUI | BY5546 | 19:30 | Programmato | |
Stockholm (ARN) | SAS | SK7609 | 19:56 | Programmato | |
Bari (BRI) | Volotea | V71670 expand_more(1) | 20:10 | Programmato | |
Bari (BRI) | Aegean Airlines | A33631 | 20:10 | Programmato | |
Amsterdam (AMS) | Transavia | HV5093 expand_more(1) | 20:20 | Programmato | |
Amsterdam (AMS) | KLM | KL2609 | 20:20 | Programmato | |
Athens (ATH) | Olympic Air | OA52 expand_more(1) | 21:00 | Programmato | |
Athens (ATH) | Aegean Airlines | A37052 | 21:00 | Programmato | |
Maastricht (MST) | Corendon Airlines | CD853 | 21:00 | Programmato | |
Napoli (NAP) | Volotea | V71788 expand_more(1) | 21:00 | Programmato | |
Napoli (NAP) | Aegean Airlines | A33701 | 21:00 | Programmato | |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Brussels (BRU) | SKY express | GQ7150 | 06:15 | Programmato | |
Rome (FCO) | Wizz Air | W46122 | 07:30 | Programmato | |
Brno (BRQ) | Smartwings | QS1421 | 08:05 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9016 | 08:30 | Programmato | |
Athens (ATH) | Olympic Air | OA51 expand_more(1) | 08:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A37051 | 08:35 | Programmato | |
Katowice (KTW) | Air 001 | AMQ513 | 09:00 | Programmato | |
Prague (PRG) | Smartwings | QS1119 | 09:25 | Programmato | |
Venice (VCE) | Volotea | V71495 expand_more(1) | 09:30 | Programmato | |
Venice (VCE) | Aegean Airlines | A33712 | 09:30 | Programmato | |
Maastricht (MST) | Corendon Airlines | CD854 | 10:55 | Programmato | |
Kefalonia (EFL) | SKY express | GQ41 | 11:20 | Programmato | |
Poznan (POZ) | Smartwings | 3Z7411 | 11:35 | Programmato | |
Gothenburg (GOT) | SAS | SK7884 | 11:40 | Programmato | |
London (LGW) | easyJet | U28204 | 12:05 | Programmato | |
Kefalonia (EFL) | TUI | OR1251 | 12:20 | Programmato | |
Newcastle (NCL) | TUI | BY1539 | 12:40 | Programmato | |
Manchester (MAN) | TUI | BY2505 | 12:55 | Programmato | |
Bari (BRI) | Ryanair | FR4854 | 13:00 | Programmato | |
Nottingham (EMA) | Fly4 Airlines | BY7513 | 13:20 | Programmato | |
Athens (ATH) | SKY express | GQ423 expand_more(1) | 14:00 | Programmato | |
Athens (ATH) | Etihad Airways | EY6799 | 14:00 | Programmato | |
Birmingham (BHX) | TUI | BY7503 | 14:00 | Programmato | |
London (LGW) | Ascend Airways | BY5527 | 14:15 | Programmato | |
Manchester (MAN) | Jet2 | LS1798 | 15:10 | Programmato | |
Prague (PRG) | Smartwings | QS2211 | 15:45 | Programmato | |
Budapest (BUD) | Smartwings | 7O5029 | 15:50 | Programmato | |
Ostrava (OSR) | SmartLynx | QS1319 | 16:30 | Programmato | |
Athens (ATH) | SKY express | GQ421 expand_more(1) | 16:45 | Programmato | |
Athens (ATH) | Etihad Airways | EY6798 | 16:45 | Programmato | |
Budapest (BUD) | Ryanair | FR2856 | 17:00 | Programmato | |
Milan (MXP) | Wizz Air | W46434 | 17:25 | Programmato | |
Brussels (BRU) | TUI | TB2422 | 17:50 | Programmato | |
Leeds (LBA) | Jet2 | LS448 | 18:25 | Programmato | |
Warsaw (WAW) | Smartwings | 3Z7413 | 18:45 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9018 | 19:00 | Programmato | |
Milan (BGY) | Ryanair | FR4403 | 19:55 | Programmato | |
Bristol (BRS) | TUI | BY6533 | 19:55 | Programmato | |
Cardiff (CWL) | TUI | BY6593 | 20:00 | Programmato | |
London (STN) | TUI | BY5547 | 20:30 | Programmato | |
Bari (BRI) | Volotea | V71671 expand_more(1) | 20:40 | Programmato | |
Bari (BRI) | Aegean Airlines | A33630 | 20:40 | Programmato | |
Amsterdam (AMS) | Transavia | HV5094 expand_more(1) | 21:15 | Programmato | |
Amsterdam (AMS) | KLM | KL2757 | 21:15 | Programmato | |
Naples (NAP) | Volotea | V71789 expand_more(1) | 21:30 | Programmato | |
Naples (NAP) | Aegean Airlines | A33700 | 21:30 | Programmato | |
Athens (ATH) | Olympic Air | OA53 expand_more(1) | 21:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A37053 | 21:30 | Programmato | |
Amsterdam (AMS) | Corendon Airlines | CD536 | 22:00 | Programmato |
Volare da e per Aeroporto Zakynthos
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Zakynthos.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Zakynthos per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!