Voli Arrivi e partenze su Aeroporto Zakynthos
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Katowice (KTW) | Ryanair | RR3099 | 05:22 | Programmato | |
Gdansk (GDN) | Ryanair | RR3103 | 06:10 | Ritardato | |
Bratislava (BTS) | SmartLynx | QS1518 | 07:35 | Programmato | |
Katowice (KTW) | Electra Airways | AMQ712 | 07:35 | Programmato | |
Athens (ATH) | SKY express | GQ420 | 07:45 | Programmato | |
Prague (PRG) | Smartwings | QS1118 | 08:40 | Programmato | |
Munich (MUC) | Condor | DE1750 | 09:10 | Programmato | |
Hamburg (HAM) | Marabu | DI6376 expand_more(1) | 09:55 | Ritardato | |
Hamburg (HAM) | Condor | DE6376 | 09:55 | Ritardato | |
Hamburg (HAM) | Eurowings | EW7620 | 10:00 | Programmato | |
Frankfurt (FRA) | Condor | DE1748 | 10:35 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9626 expand_more(1) | 10:50 | Programmato | |
Dusseldorf (DUS) | Aegean Airlines | A33931 | 10:50 | Programmato | |
Aarhus (AAR) | Airseven | CAT317 | 10:59 | Programmato | |
Amsterdam (AMS) | Corendon Airlines | CD755 | 11:00 | Ritardato | |
Frankfurt (FRA) | Discover Airlines | 4Y1214 expand_more(2) | 11:00 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A33433 | 11:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4330 | 11:00 | Programmato | |
Bristol (BRS) | TUI | BY6774 | 11:30 | Programmato | |
Birmingham (BHX) | Jet2 | LS1349 | 11:40 | Programmato | |
Glasgow (GLA) | TUI | BY1744 | 12:00 | Programmato | |
London (LGW) | easyJet | U28203 | 12:15 | Programmato | |
Manchester (MAN) | TUI | BY2716 | 12:20 | Ritardato | |
Leeds (LBA) | Jet2 | LS447 | 13:00 | Programmato | |
Exeter (EXT) | TUI | BY6788 | 13:55 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3263 | 14:45 | Programmato | |
Amsterdam (AMS) | Transavia | HV5093 expand_more(1) | 15:50 | Programmato | |
Amsterdam (AMS) | KLM | KL2609 | 15:50 | Programmato | |
Amsterdam (AMS) | SKY express | GQ7101 | 15:50 | Programmato | |
Paris (ORY) | Transavia | TO3608 | 17:25 | Programmato | |
Amsterdam (AMS) | Go2Sky | OR1237 | 18:15 | Programmato | |
Dusseldorf (DUS) | Condor | DE1146 | 18:35 | Programmato | |
Birmingham (BHX) | TUI | BY7760 | 18:55 | Programmato | |
London (LGW) | Ascend Airways | BY5748 | 18:55 | Programmato | |
Eindhoven (EIN) | Transavia | HV5413 | 19:20 | Programmato | |
London (LHR) | British Airways | BA658 | 19:55 | Programmato | |
Newcastle (NCL) | TUI | BY1740 | 19:55 | Programmato | |
London (STN) | Jet2 | LS1555 | 20:00 | Programmato | |
Manchester (MAN) | Jet2 | LS1797 | 20:35 | Programmato | |
Athens (ATH) | Olympic Air | OA52 expand_more(1) | 21:00 | Programmato | |
Athens (ATH) | Aegean Airlines | A37052 | 21:00 | Programmato | |
Wasaw Modlin (WMI) | Ryanair | FR7195 | 21:05 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Bratislava (BTS) | SmartLynx | QS1519 | 08:25 | Programmato | |
Amsterdam (AMS) | SKY express | GQ7100 | 08:25 | Programmato | |
Katowice (KTW) | Electra Airways | AMQ713 | 08:55 | Programmato | |
Prague (PRG) | Smartwings | QS1119 | 09:25 | Programmato | |
Munich (MUC) | Condor | DE1751 | 10:05 | Programmato | |
Hamburg (HAM) | Eurowings | EW7621 | 10:50 | Programmato | |
Hamburg (HAM) | Marabu | DI6377 expand_more(1) | 10:55 | Programmato | |
Hamburg (HAM) | Condor | DE6377 | 10:55 | Programmato | |
Frankfurt (FRA) | Condor | DE1749 | 11:35 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9627 expand_more(1) | 11:35 | Programmato | |
Dusseldorf (DUS) | Aegean Airlines | A33930 | 11:35 | Programmato | |
Aarhus (AAR) | Copenhagen Airtaxi | CAT318 | 11:45 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y1215 expand_more(2) | 11:50 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A33432 | 11:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4331 | 11:50 | Programmato | |
Amsterdam (AMS) | Corendon Airlines | CD756 | 12:00 | Programmato | |
Bristol (BRS) | TUI | BY6775 | 12:30 | Programmato | |
Birmingham (BHX) | Jet2 | LS1350 | 12:40 | Programmato | |
Glasgow (GLA) | TUI | BY1745 | 13:00 | Programmato | |
London (LGW) | easyJet | U28204 | 13:05 | Programmato | |
Manchester (MAN) | TUI | BY2717 | 13:20 | Programmato | |
Leeds (LBA) | Jet2 | LS448 | 13:45 | Programmato | |
Exeter (EXT) | TUI | BY6789 | 15:00 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3264 | 15:45 | Programmato | |
Athens (ATH) | SKY express | GQ423 | 16:25 | Programmato | |
Amsterdam (AMS) | Transavia | HV5094 expand_more(1) | 16:35 | Programmato | |
Amsterdam (AMS) | KLM | KL2757 | 16:35 | Programmato | |
Paris (ORY) | Transavia | TO3609 | 18:10 | Programmato | |
Amsterdam (AMS) | Go2Sky | OR1238 | 18:50 | Programmato | |
Dusseldorf (DUS) | Condor | DE1147 | 19:55 | Programmato | |
Birmingham (BHX) | TUI | BY7761 | 19:55 | Programmato | |
Eindhoven (EIN) | Transavia | HV5414 | 20:05 | Programmato | |
London (LGW) | Ascend Airways | BY5749 | 20:05 | Programmato | |
Newcastle (NCL) | TUI | BY1741 | 20:55 | Programmato | |
London (STN) | Jet2 | LS1556 | 21:00 | Programmato | |
London (LHR) | British Airways | BA659 | 21:05 | Programmato | |
Manchester (MAN) | Jet2 | LS1798 | 21:30 | Programmato | |
Athens (ATH) | Olympic Air | OA53 expand_more(1) | 21:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A37053 | 21:30 | Programmato | |
Warsaw (WMI) | Ryanair | FR7196 | 22:00 | Programmato |
Volare da e per Aeroporto Zakynthos
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Zakynthos.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Zakynthos per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!