Voli Arrivi e partenze su Aeroporto Zakynthos
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Katowice (KTW) | Ryanair | RR3053 | 05:33 | Programmato | |
Wroclaw (WRO) | Ryanair | RR3141 | 06:08 | 05:55 | Atterrato |
Poznan (POZ) | Ryanair | RR7147 | 07:09 | 06:57 | Atterrato |
Athens (ATH) | SKY express | GQ422 | 08:00 | Programmato | |
Gdansk (GDN) | Ryanair | RR3055 | 09:30 | Programmato | |
Warsaw (WAW) | Smartwings | 3Z7412 | 10:15 | Programmato | |
London (LGW) | easyJet | U28203 | 11:25 | Programmato | |
Newcastle (NCL) | TUI | BY1538 | 11:40 | Programmato | |
Amsterdam (AMS) | TUI | OR1251 | 11:45 | Programmato | |
Amsterdam (AMS) | Corendon Airlines | CD537 | 12:00 | Programmato | |
Manchester (MAN) | TUI | BY2504 | 12:00 | Ritardato | |
Derby (EMA) | TUI | BY7512 | 12:20 | Programmato | |
London (LGW) | Ascend Airways | BY5526 | 13:15 | Programmato | |
Brussels (BRU) | SKY express | GQ7151 | 15:45 | Programmato | |
Brussels (BRU) | TUI | TB2433 | 17:20 | 16:54 | Atterrato |
Bristol (BRS) | TUI | BY6532 | 18:55 | Programmato | |
London (STN) | TUI | BY5546 | 19:30 | Programmato | |
Maastricht (MST) | Corendon Airlines | CD855 | 19:35 | Programmato | |
Amsterdam (AMS) | Transavia | HV5093 expand_more(1) | 20:05 | Programmato | |
Amsterdam (AMS) | KLM | KL2609 | 20:05 | Programmato | |
Athens (ATH) | Olympic Air | OA52 expand_more(1) | 21:00 | Programmato | |
Athens (ATH) | Aegean Airlines | A37052 | 21:00 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Brussels (BRU) | SKY express | GQ7150 | 08:40 | Programmato | |
Warsaw (WAW) | Smartwings | 3Z7413 | 11:05 | Programmato | |
London (LGW) | easyJet | U28204 | 12:05 | Programmato | |
Kefalonia (EFL) | TUI | OR1251 | 12:20 | Programmato | |
Newcastle (NCL) | TUI | BY1539 | 12:40 | Programmato | |
Manchester (MAN) | TUI | BY2505 | 12:55 | Programmato | |
Maastricht (MST) | Corendon Airlines | CD856 | 13:00 | Programmato | |
Nottingham (EMA) | TUI | BY7513 | 13:20 | Programmato | |
London (LGW) | Ascend Airways | BY5527 | 14:15 | Programmato | |
Athens (ATH) | SKY express | GQ423 | 16:30 | Programmato | |
Corfu (CFU) | TUI | TB2433 | 17:40 | Programmato | |
Bristol (BRS) | TUI | BY6533 | 19:55 | Programmato | |
Amsterdam (AMS) | Corendon Airlines | CD538 | 20:25 | Programmato | |
London (STN) | TUI | BY5547 | 20:30 | Programmato | |
Amsterdam (AMS) | Transavia | HV5094 expand_more(1) | 21:00 | Programmato | |
Amsterdam (AMS) | KLM | KL2757 | 21:00 | Programmato | |
Athens (ATH) | Olympic Air | OA53 expand_more(1) | 21:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A37053 | 21:30 | Programmato |
Volare da e per Aeroporto Zakynthos
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Zakynthos.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Zakynthos per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!