Sky Express en Aeropuerto de Zakynthos - ZTH
¿A qué destinos vuela Sky Express hacia y desde Aeropuerto de Zakynthos?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | Ver vuelos |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | Ver vuelos |
Billund (BLL) | Denmark | Billund | 2 | Ver vuelos |
Brussels Airport (BRU) | Belgium | Brussels | 2 | Ver vuelos |
Kastrup (CPH) | Denmark | Copenhagen | 2 | Ver vuelos |
Kefalonia Island International Airport (EFL) | Greece | Kefalonia | 4 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 2 | 0 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Greece | Kefalonia | Kefalonia Island International Airport (EFL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Zakynthos para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!